info@liquidfillingmachine.net | +91 22 2581 1176
Mineral Water filling Machine
Water Filling Machines by Pratik Enterprises can be used for filling water into various packings such as pet bottles, Plastic Jars, Plastic Cups. We have the capacity of manufacturing the machines giving the following output for bottles :-
- 24 BPM
- 40 BPM
- 60 BPM
- 90 BPM
For Mineral Water Cups, our machine provides following output :-
- 18 CPM
- 32 CPM
Features:-
- Neck Holding
- No Bottle No Rinsing No Filling and No Capping
- Two Time Rinsing
- Three Stage Filling
- Non Contact Sensors
- Separate Cap Hopper Having Capacity 1000 Caps
- Material of Contractions contact parts SS316L rest SS304
Water Filling Machine Technical Specifications:-
| Electrical Load | 8.5 HP (6.33 KW) |
| Main Drive | Motor 1.5 H.P. (1.1 k.w.) 1440RPM. - 440VAC |
| Cap Hopper | 1. Gerard Motor 0.25 H.P. (0.33 k.w.) 1440RPM – 440VAC 2. Hopper Capacity 1000 Caps At a time 3. Material of contraction SS304 4. SS 304 Quality belt ?” Size 5. Non Contact Sensors 6. Size L = 3 feet x W = 3 feet x H = 7.5 Feet 7. Weight = 200 kg Approx |
| Programmable Logic Controls ( PLC ) | Inputs = Photo Sensor Output = 230 VAC |
| Filling Valves | BSP 230 VDC |
| Proximity Switches | 24VDC M18 Size (For No Bottle No FILL SYSTEM) |
| Shrink Tunnel | 4.5KW (440VAC) |
| Conveyor 5 feet and 15 feet | 1. Geared Motor 0.25 hp 32 RPM 440VAC- 2. Material of construction SS304 3. Belt = ?” Size material SS304 4. Adjustable legs for different size of bottle up to 300mm |
| Machine size in feet | Machine Only : - L = 4’ x W = 5.2’ x H = 6’ Machine With Conveyor and all accessory: - L = 24’ x W = 11’ x H = 6’ |
